Manual Filter Control Valve F56A1 4 tons/h. Thread Adapters, Top Strainer ⬇read⬇
USD 42.99 USD
Specifications
| Set Variant | F56A1 Control Valve |
| Shape | Straight |
| MPN | F56A1-51104 |
| Max Flow | 17.6 GPM |
| Accessories (optional) | Top Strainer |
| Item Length | 2-3/8 in |
| Suitable For | Water filter |
| Purpose Of The Product | flow distribution valve |
| Unit Type | Unit |
| Item Height | 1-3/4 in |
| Features | Ceramic Disc Cartridge |
| Finish | various |
| Item Width | 1-1/4 in |
| Compatible Brand | Structural |
| Item Diameter | see pictures |
| Ports | G 1" Female - 3 ports |
| Compatible Model | 0844, 1054, 1252, 1354 |
| Set Includes | Filter |
| Material | Plastic, Ceramics |
| Brand | RUNXIN |
| Type | Control Valve |
| Country/Region Of Manufacture | China |
| Item Weight | 840 g |
1.05" Upper Strainer Distributor – Counter-clockwise twist-on design. For tanks that range in size from 8" to 13", the installation technique is top-mounted. NPT threads differ from BSP threads in the tooth angle, which is 60 degrees instead of 55, and the edges are more pronounced.